Control area / City | Control code | Description | Control Started | Control Ended |
---|---|---|---|---|
Bemidji | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Crookston | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Devils Lake | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Fergus Falls | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Garrison | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Jamestown | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Karlstad | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Langdon | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Milbank | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Morris | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Oakes | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Rugby | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Toronto | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Wahpeton | W/H | Water Heating | Saturday, January 4, 2025 12:01 AM | Saturday, January 4, 2025 12:19 AM |
Bemidji | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Crookston | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Devils Lake | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Fergus Falls | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Garrison | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Jamestown | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Karlstad | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Langdon | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Milbank | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Morris | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Oakes | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Rugby | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Toronto | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
Wahpeton | W/H | Water Heating | Friday, January 3, 2025 11:19 PM | Saturday, January 4, 2025 12:00 AM |
View anticipated energy control notices.