Control area / City | Control code | Description | Control Started | Control Ended |
---|---|---|---|---|
Devils Lake | W/H | Water Heating | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 8:14 AM |
Garrison | W/H | Water Heating | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 8:14 AM |
Langdon | W/H | Water Heating | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 8:14 AM |
Rugby | W/H | Water Heating | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 8:14 AM |
Jamestown | W/H | Water Heating | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 8:11 AM |
Oakes | W/H | Water Heating | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 8:11 AM |
Wahpeton | W/H | Water Heating | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 8:11 AM |
Fergus Falls | W/H | Water Heating | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 8:08 AM |
Bemidji | W/H | Water Heating | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 8:05 AM |
Crookston | W/H | Water Heating | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 8:05 AM |
Karlstad | W/H | Water Heating | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 8:05 AM |
Morris | W/H | Water Heating | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 8:02 AM |
Toronto | W/H | Water Heating | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 8:02 AM |
Milbank | W/H | Water Heating | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:59 AM |
Devils Lake | T/S | Thermal Storage | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Devils Lake | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Garrison | T/S | Thermal Storage | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Garrison | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Jamestown | T/S | Thermal Storage | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Jamestown | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Langdon | T/S | Thermal Storage | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Langdon | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Oakes | T/S | Thermal Storage | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Oakes | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Rugby | T/S | Thermal Storage | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Rugby | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Wahpeton | T/S | Thermal Storage | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Wahpeton | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:35 AM | Tuesday, April 8, 2025 7:56 AM |
Bemidji | T/S | Thermal Storage | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Bemidji | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Crookston | T/S | Thermal Storage | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Crookston | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Fergus Falls | T/S | Thermal Storage | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Fergus Falls | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Karlstad | T/S | Thermal Storage | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Karlstad | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Milbank | T/S | Thermal Storage | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Milbank | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Morris | T/S | Thermal Storage | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Morris | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Toronto | T/S | Thermal Storage | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Toronto | T/S | Thermal Storage Cycling | Tuesday, April 8, 2025 6:38 AM | Tuesday, April 8, 2025 7:53 AM |
Devils Lake | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:43 AM | Tuesday, April 8, 2025 7:51 AM |
Garrison | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:43 AM | Tuesday, April 8, 2025 7:51 AM |
Jamestown | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:43 AM | Tuesday, April 8, 2025 7:51 AM |
Langdon | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:43 AM | Tuesday, April 8, 2025 7:51 AM |
Oakes | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:43 AM | Tuesday, April 8, 2025 7:51 AM |
Rugby | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:43 AM | Tuesday, April 8, 2025 7:51 AM |
Wahpeton | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:43 AM | Tuesday, April 8, 2025 7:51 AM |
Devils Lake | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Devils Lake | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Garrison | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Garrison | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Jamestown | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Jamestown | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Langdon | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Langdon | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Oakes | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Oakes | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Rugby | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Rugby | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Wahpeton | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Wahpeton | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:42 AM | Tuesday, April 8, 2025 7:50 AM |
Bemidji | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:48 AM | Tuesday, April 8, 2025 7:48 AM |
Crookston | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:48 AM | Tuesday, April 8, 2025 7:48 AM |
Fergus Falls | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:48 AM | Tuesday, April 8, 2025 7:48 AM |
Karlstad | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:48 AM | Tuesday, April 8, 2025 7:48 AM |
Milbank | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:48 AM | Tuesday, April 8, 2025 7:48 AM |
Morris | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:48 AM | Tuesday, April 8, 2025 7:48 AM |
Toronto | ADF | Alert Dual Fuel | Tuesday, April 8, 2025 6:48 AM | Tuesday, April 8, 2025 7:48 AM |
Bemidji | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Bemidji | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Crookston | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Crookston | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Fergus Falls | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Fergus Falls | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Karlstad | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Karlstad | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Milbank | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Milbank | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Morris | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Morris | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Toronto | LDF | Large Dual Fuel | Tuesday, April 8, 2025 6:47 AM | Tuesday, April 8, 2025 7:47 AM |
Toronto | LDF | Large Dual Fuel Cycling | Tuesday, April 8, 2025 6:48 AM | Tuesday, April 8, 2025 7:47 AM |
Devils Lake | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:50 AM | Tuesday, April 8, 2025 7:44 AM |
Jamestown | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:50 AM | Tuesday, April 8, 2025 7:44 AM |
Oakes | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:50 AM | Tuesday, April 8, 2025 7:44 AM |
Garrison | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:50 AM | Tuesday, April 8, 2025 7:42 AM |
Langdon | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:50 AM | Tuesday, April 8, 2025 7:42 AM |
Rugby | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:50 AM | Tuesday, April 8, 2025 7:42 AM |
Wahpeton | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:50 AM | Tuesday, April 8, 2025 7:42 AM |
Crookston | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:54 AM | Tuesday, April 8, 2025 7:38 AM |
Fergus Falls | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:54 AM | Tuesday, April 8, 2025 7:38 AM |
Morris | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:54 AM | Tuesday, April 8, 2025 7:38 AM |
Bemidji | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:54 AM | Tuesday, April 8, 2025 7:35 AM |
Karlstad | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:54 AM | Tuesday, April 8, 2025 7:35 AM |
Milbank | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:54 AM | Tuesday, April 8, 2025 7:35 AM |
Toronto | RDC | Residential Demand Control | Tuesday, April 8, 2025 6:54 AM | Tuesday, April 8, 2025 7:35 AM |
Devils Lake | SDF | Small Dual Fuel | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:32 AM |
Devils Lake | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:32 AM |
Jamestown | SDF | Small Dual Fuel | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:32 AM |
Jamestown | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:32 AM |
Oakes | SDF | Small Dual Fuel | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:32 AM |
Oakes | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:32 AM |
Garrison | SDF | Small Dual Fuel | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:29 AM |
Garrison | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:29 AM |
Langdon | SDF | Small Dual Fuel | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:29 AM |
Langdon | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:29 AM |
Rugby | SDF | Small Dual Fuel | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:29 AM |
Rugby | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:29 AM |
Wahpeton | SDF | Small Dual Fuel | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:29 AM |
Wahpeton | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 6:58 AM | Tuesday, April 8, 2025 7:29 AM |
Crookston | SDF | Small Dual Fuel | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:26 AM |
Crookston | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:26 AM |
Fergus Falls | SDF | Small Dual Fuel | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:26 AM |
Fergus Falls | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:26 AM |
Morris | SDF | Small Dual Fuel | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:26 AM |
Morris | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:26 AM |
Bemidji | SDF | Small Dual Fuel | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:23 AM |
Bemidji | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:23 AM |
Karlstad | SDF | Small Dual Fuel | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:23 AM |
Karlstad | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:23 AM |
Milbank | SDF | Small Dual Fuel | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:23 AM |
Milbank | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:23 AM |
Toronto | SDF | Small Dual Fuel | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:23 AM |
Toronto | SDF | Small Dual Fuel Cycling | Tuesday, April 8, 2025 7:02 AM | Tuesday, April 8, 2025 7:23 AM |
View anticipated energy control notices.