Minnesota electric service statements include an Energy Adjustment and a Resource Adjustment, which includes five costs. For more information than what you find on this page, please refer to specific rate schedules.
Beginning July 1, 2022, Energy Adjustment rates reflect revised Service Categories and Energy Adjustment Factor ratios as approved by the Minnesota Public Utilities Commission in our 2020 Minnesota Rate Review (Docket No. E017/GR-20-719 Application of Otter Tail Power Company for Authority to Increase Rates for Electric Service in Minnesota).
On November 2, 2023, the Commission approved the 2024 forecasted monthly rates in Docket No. E017/AA-23-181.
Throughout the year we compare actual costs to forecasted costs for the prior calendar year and compute a rate that trues-up the difference.
An automatic adjustment filed in Docket No. E017/AA-23-181 on May 30, 2024, to return the over-collection from January 1, 2024 to April 30, 2024, results in a six-month credit of $0.00912 per kilowatt hour. This refund will be part of the monthly Energy Adjustment on customer bills from July 1, 2024 through December 31, 2024.
In addition to the above credit, for the 12 months ending December 31, 2023, the true-up rate is a credit of $0.00200 per kilowatt-hour. The Minnesota Public Utilities Commission approved the charge and the collection time frame of September 1, 2024 through August 31, 2025, in their June 27, 2024 Order in Docket No. E-017/AA-22-214. Both these credits are part of the monthly Energy Adjustment on customer bills.
Residential
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01971 per kwh |
November 1, 2024 | $ .01544 per kwh |
October 1, 2024 | $ .01201 per kwh |
September 1, 2024 | $ .01312 per kwh |
August 1, 2024 | $ .01570 per kwh |
July 1, 2024 | $ .01675 per kwh |
June 1, 2024 | $ .02382 per kwh |
May 1, 2024 | $ .02356 per kwh |
April 1, 2024 | $ .02408 per kwh |
March 1, 2024 | $ .02747 per kwh |
February 1, 2024 | $ .03657 per kwh |
January 1, 2024 | $ .03410 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .03167 per kwh |
November 1, 2023 | $ .02953 per kwh |
October 1, 2023 | $ .02443 per kwh |
September 1, 2023 | $ .02386 per kwh |
August 1, 2023 | $.02589 per kwh |
July 1, 2023 | $ .02250 per kwh |
June 1, 2023 | $ .02639 per kwh |
May 1, 2023 | $ .02211 per kwh |
April 1, 2023 | $ .02208 per kwh |
March 1, 2023 | $ .03040 per kwh |
February 1, 2023 | $ .03317 per kwh |
January 1, 2023 | $ .03599 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02645 per kWh |
November 1, 2022 | $ .02947 per kWh |
October 1, 2022 | $ .03197 per kWh |
September 1, 2022 | $ .02443 per kWh |
August 1, 2022 | $ .02310 per kWh |
July 1, 2022 | $ .02190 per kWh |
Farm
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01919 per kWh |
November 1, 2024 | $ .01504 per kWh |
October 1, 2024 | $ .01170 per kWh |
September 1, 2024 | $ .01278 per kWh |
August 1, 2024 | $ .01529 per kWh |
July 1, 2024 | $ .01631 per kWh |
June 1, 2024 | $ .02320 per kWh |
May 1, 2024 | $ .02295 per kWh |
April 1, 2024 | $ .02345 per kWh |
March 1, 2024 | $ .02675 per kWh |
February 1, 2024 | $ .03562 per kWh |
January 1, 2024 | $ .03321 per kWh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .03085 per kWh |
November 1, 2023 | $ .02876 per kWh |
October 1, 2023 | $ .02380 per kWh |
September 1, 2023 | $ .02324 per kWh |
August 1, 2023 | $ .02521 per kWh |
July 1, 2023 | $ .02192 per kWh |
June 1, 2023 | $ .02570 per kWh |
May 1, 2023 | $ .02154 per kWh |
April 1, 2023 | $ .02151 per kWh |
March 1, 2023 | $ .02961 per kWh |
February 1, 2023 | $ .03231 per kWh |
January 1, 2023 | $ .03505 per kWh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02576 per kWh |
November 1, 2022 | $ .02870 per kWh |
October 1, 2022 | $ .03114 per kWh |
September 1, 2022 | $ .02379 per kWh |
August 1, 2022 | $ .02250 per kWh |
July 1, 2022 | $ .02134 per kWh |
General Service
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01953 per kWh |
November 1, 2024 | $ .01530 per kWh |
October 1, 2024 | $ .01190 per kWh |
September 1, 2024 | $ .01300 per kWh |
August 1, 2024 | $ .01556 per kWh |
July 1, 2024 | $ .01660 per kWh |
June 1, 2024 | $ .02360 per kWh |
May 1, 2024 | $ .02335 per kWh |
April 1, 2024 | $ .02386 per kWh |
March 1, 2024 | $ .02722 per kWh |
February 1, 2024 | $ .03624 per kWh |
January 1, 2024 | $ .03379 per kWh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .03139 per kWh |
November 1, 2023 | $ .02926 per kWh |
October 1, 2023 | $ .02422 per kWh |
September 1, 2023 | $ .02365 per kWh |
August 1, 2023 | $ .02566 per kWh |
July 1, 2023 | $ .02230 per kWh |
June 1, 2023 | $ .02616 per kWh |
May 1, 2023 | $ .02191 per kWh |
April 1, 2023 | $ .02189 per kWh |
March 1, 2023 | $ .03013 per kWh |
February 1, 2023 | $ .03288 per kWh |
January 1, 2023 | $ .03567 per kWh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02622 per kWh |
November 1, 2022 | $ .02921 per kWh |
October 1, 2022 | $ .03169 per kWh |
September 1, 2022 | $ .02421 per kWh |
August 1, 2022 | $ .02290 per kWh |
July 1, 2022 | $ .02171 per kWh |
Large General Service - Non Time of Day
Large General Service - Non Time of Day | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01906 per kWh |
November 1, 2024 | $ .01493 per kWh |
October 1, 2024 | $ .01162 per kWh |
September 1, 2024 | $ .01269 per kWh |
August 1, 2024 | $ .01518 per kWh |
July 1, 2024 | $ .01619 per kWh |
June 1, 2024 | $ .02303 per kWh |
May 1, 2024 | $ .02279 per kWh |
April 1, 2024 | $ .02329 per kWh |
March 1, 2024 | $ .02656 per kWh |
February 1, 2024 | $ .03536 per kWh |
January 1, 2024 | $ .03297 per kWh |
Large General Service - Non Time of Day | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .03062 per kWh |
November 1, 2023 | $ .02855 per kWh |
October 1, 2023 | $ .02363 per kWh |
September 1, 2023 | $ .02307 per kWh |
August 1, 2023 | $ .02503 per kWh |
July 1, 2023 | $ .02176 per kWh |
June 1, 2023 | $ .02552 per kWh |
May 1, 2023 | $ .02138 per kWh |
April 1, 2023 | $ .02135 per kWh |
March 1, 2023 | $ .02940 per kWh |
February 1, 2023 | $ .03208 per kWh |
January 1, 2023 | $ .03480 per kWh |
Large General Service - Non Time of Day | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02558 per kWh |
November 1, 2022 | $ .02850 per kWh |
October 1, 2022 | $ .03092 per kWh |
September 1, 2022 | $ .02362 per kWh |
August 1, 2022 | $ .02234 per kWh |
July 1, 2022 | $ .02118 per kWh |
Large General Service - Time of Day
Large General Service - Time of Day | |||
---|---|---|---|
Class Energy Adjustment Factor (EAF) | |||
Effective Date | On-Peak | Shoulder | Off-Peak |
December 1, 2024 | $ .02366 per kWh | $ .02073 per kWh | $ .01587 per kWh |
November 1, 2024 | $ .01854 per kWh | $ .01625 per kWh | $ .01243 per kWh |
October 1, 2024 | $ .01442 per kWh | $ .01264 per kWh | $ .00967 per kWh |
September 1, 2024 | $ .01574 per kWh | $ .01238 per kWh | $ .00857 per kWh |
August 1, 2024 | $ .01884 per kWh | $ .01481 per kWh | $ .01026 per kWh |
July 1, 2024 | $ .02009 per kWh | $ .01580 per kWh | $ .01094 per kWh |
June 1, 2024 | $ .02857 per kWh | $ .02246 per kWh | $ .01556 per kWh |
May 1, 2024 | $ .02829 per kWh | $ .02479 per kWh | $ .01897 per kWh |
April 1, 2024 | $ .02891 per kWh | $ .02534 per kWh | $ .01939 per kWh |
March 1, 2024 | $ .03298 per kWh | $ .02890 per kWh | $ .02212 per kWh |
February 1, 2024 | $ .04391 per kWh | $ .03848 per kWh | $ .02945 per kWh |
January 1, 2024 | $ .04094 per kWh | $ .03588 per kWh | $ .02746 per kWh |
Large General Service - Time of Day | |||
---|---|---|---|
Class Energy Adjustment Factor (EAF) | |||
Effective Date | On-Peak | Shoulder | Off-Peak |
December 1, 2023 | $ .03802 per kWh | $ .03332 per kWh | $ .02550 per kWh |
November 1, 2023 | $ .03545 per kWh | $ .03107 per kWh | $ .02377 per kWh |
October 1, 2023 | $ .02934 per kWh | $ .02571 per kWh | $ .01967 per kWh |
September 1, 2023 | $ .02863 per kWh | $ .02251 per kWh | $ .01559 per kWh |
August 1, 2023 | $ .03106 per kWh | $ .02442 per kWh | $ .01691 per kWh |
July 1, 2023 | $ .02700 per kWh | $ .02122 per kWh | $ .01470 per kWh |
June 1, 2023 | $ .03167 per kWh | $ .02489 per kWh | $ .01724 per kWh |
May 1, 2023 | $ .02655 per kWh | $ .02326 per kWh | $ .01780 per kWh |
April 1, 2023 | $ .02651 per kWh | $ .02323 per kWh | $ .01778 per kWh |
March 1, 2023 | $ .03650 per kWh | $ .03199 per kWh | $ .02448 per kWh |
February 1, 2023 | $ .03983 per kWh | $ .03491 per kWh | $ .02671 per kWh |
January 1, 2023 | $ .04321 per kWh | $ .03787 per kWh | $ .02898 per kWh |
Large General Service - Time of Day | |||
---|---|---|---|
Class Energy Adjustment Factor (EAF) | |||
Effective Date | On-Peak | Shoulder | Off-Peak |
December 1, 2022 | $ .03176 per kWh | $ .02783 per kWh | $ .02130 per kWh |
November 1, 2022 | $ .03538 per kWh | $ .03101 per kWh | $ .02373 per kWh |
October 1, 2022 | $ .03839 per kWh | $ .03364 per kWh | $ .02574 per kWh |
September 1, 2022 | $ .02931 per kWh | $ .02304 per kWh | $ .01596 per kWh |
August 1, 2022 | $ .02772 per kWh | $ .02179 per kWh | $ .01509 per kWh |
July 1, 2022 | $ .02628 per kWh | $ .02066 per kWh | $ .01431 per kWh |
Irrigation Service
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01727 per kWh |
November 1, 2024 | $ .01353 per kWh |
October 1, 2024 | $ .01053 per kWh |
September 1, 2024 | $ .01150 per kWh |
August 1, 2024 | $ .01376 per kWh |
July 1, 2024 | $ .01468 per kWh |
June 1, 2024 | $ .02087 per kWh |
May 1, 2024 | $ .02065 per kWh |
April 1, 2024 | $ .02110 per kWh |
March 1, 2024 | $ .02407 per kWh |
February 1, 2024 | $ .03205 per kWh |
January 1, 2024 | $ .02988 per kWh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02775 per kWh |
November 1, 2023 | $ .02588 per kWh |
October 1, 2023 | $ .02141 per kWh |
September 1, 2023 | $ .02091 per kWh |
August 1, 2023 | $ .02269 per kWh |
July 1, 2023 | $ .01972 per kWh |
June 1, 2023 | $ .02313 per kWh |
May 1, 2023 | $ .01938 per kWh |
April 1, 2023 | $ .01935 per kWh |
March 1, 2023 | $ .02664 per kWh |
February 1, 2023 | $ .02907 per kWh |
January 1, 2023 | $ .03154 per kWh |
Irrigation Services | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02318 per kWh |
November 1, 2022 | $ .02583 per kWh |
October 1, 2022 | $ .02802 per kWh |
September 1, 2022 | $ .02141 per kWh |
August 1, 2022 | $ .02025 per kWh |
July 1, 2022 | $ .01920 per kWh |
Outdoor Lighting
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01614 per kWh |
November 1, 2024 | $ .01265 per kWh |
October 1, 2024 | $ .00984 per kWh |
September 1, 2024 | $ .01075 per kWh |
August 1, 2024 | $ .01286 per kWh |
July 1, 2024 | $ .01372 per kWh |
June 1, 2024 | $ .01951 per kWh |
May 1, 2024 | $ .01930 per kWh |
April 1, 2024 | $ .01972 per kWh |
March 1, 2024 | $ .02250 per kWh |
February 1, 2024 | $ .02995 per kWh |
January 1, 2024 | $ .02793 per kWh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02594 per kWh |
November 1, 2023 | $ .02418 per kWh |
October 1, 2023 | $ .02001 per kWh |
September 1, 2023 | $ .01954 per kWh |
August 1, 2023 | $ .02120 per kWh |
July 1, 2023 | $ .01843 per kWh |
June 1, 2023 | $ .02162 per kWh |
May 1, 2023 | $ .01811 per kWh |
April 1, 2023 | $ .01809 per kWh |
March 1, 2023 | $ .02490 per kWh |
February 1, 2023 | $ .02717 per kWh |
January 1, 2023 | $ .02948 per kWh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02166 per kWh |
November 1, 2022 | $ .02414 per kWh |
October 1, 2022 | $ .02619 per kWh |
September 1, 2022 | $ .02001 per kWh |
August 1, 2022 | $ .01892 per kWh |
July 1, 2022 | $ .01794 per kWh |
OPA (Municipal Pumping)
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01906 per kWh |
November 1, 2024 | $ .01494 per kWh |
October 1, 2024 | $ .01162 per kWh |
September 1, 2024 | $ .01269 per kWh |
August 1, 2024 | $ .01519 per kWh |
July 1, 2024 | $ .01620 per kWh |
June 1, 2024 | $ .02304 per kWh |
May 1, 2024 | $ .02279 per kWh |
April 1, 2024 | $ .02329 per kWh |
March 1, 2024 | $ .02657 per kWh |
February 1, 2024 | $ .03538 per kWh |
January 1, 2024 | $ .03298 per kWh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .03063 per kWh |
November 1, 2023 | $ .02856 per kWh |
October 1, 2023 | $ .02364 per kWh |
September 1, 2023 | $ .02308 per kWh |
August 1, 2023 | $ .02504 per kWh |
July 1, 2023 | $ .02177 per kWh |
June 1, 2023 | $ .02553 per kWh |
May 1, 2023 | $ .02139 per kWh |
April 1, 2023 | $ .02136 per kWh |
March 1, 2023 | $ .02941 per kWh |
February 1, 2023 | $ .03209 per kWh |
January 1, 2023 | $ .03481 per kWh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02559 per kWh |
November 1, 2022 | $ .02851 per kWh |
October 1, 2022 | $ .03093 per kWh |
September 1, 2022 | $ .02363 per kWh |
August 1, 2022 | $ .02235 per kWh |
July 1, 2022 | $ .02119 per kWh |
Controlled Service Deferred Load
Controlled Service Deferred Load | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01776 per kWh |
November 1, 2024 | $ .01392 per kWh |
October 1, 2024 | $ .01083 per kWh |
September 1, 2024 | $ .01182 per kWh |
August 1, 2024 | $ .01415 per kWh |
July 1, 2024 | $ .01509 per kWh |
June 1, 2024 | $ .02146 per kWh |
May 1, 2024 | $ .02124 per kWh |
April 1, 2024 | $ .02170 per kWh |
March 1, 2024 | $ .02476 per kWh |
February 1, 2024 | $ .03296 per kWh |
January 1, 2024 | $ .03073 per kWh |
Controlled Service Deferred Load | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02854 per kWh |
November 1, 2023 | $ .02661 per kWh |
October 1, 2023 | $ .02202 per kWh |
September 1, 2023 | $ .02151 per kWh |
August 1, 2023 | $ .02333 per kWh |
July 1, 2023 | $ .02028 per kWh |
June 1, 2023 | $ .02379 per kWh |
May 1, 2023 | $ .01993 per kWh |
April 1, 2023 | $ .01990 per kWh |
March 1, 2023 | $ .02740 per kWh |
February 1, 2023 | $ .02990 per kWh |
January 1, 2023 | $ .03244 per kWh |
Controlled Service Deferred Load | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02384 per kWh |
November 1, 2022 | $ .02656 per kWh |
October 1, 2022 | $ .02882 per kWh |
September 1, 2022 | $ .02201 per kWh |
August 1, 2022 | $ .02082 per kWh |
July 1, 2022 | $ .01974 per kWh |
Controlled Service Interruptible
Controlled Service Interruptible | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01845 per kWh |
November 1, 2024 | $ .01446 per kWh |
October 1, 2024 | $ .01125 per kWh |
September 1, 2024 | $ .01228 per kWh |
August 1, 2024 | $ .01470 per kWh |
July 1, 2024 | $ .01568 per kWh |
June 1, 2024 | $ .02230 per kWh |
May 1, 2024 | $ .02206 per kWh |
April 1, 2024 | $ .02255 per kWh |
March 1, 2024 | $ .02572 per kWh |
February 1, 2024 | $ .03424 per kWh |
January 1, 2024 | $ .03193 per kWh |
Controlled Service Interruptible | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02965 per kWh |
November 1, 2023 | $ .02765 per kWh |
October 1, 2023 | $ .02288 per kWh |
September 1, 2023 | $ .02234 per kWh |
August 1, 2023 | $ .02424 per kWh |
July 1, 2023 | $ .02107 per kWh |
June 1, 2023 | $ .02471 per kWh |
May 1, 2023 | $ .02070 per kWh |
April 1, 2023 | $ .02068 per kWh |
March 1, 2023 | $ .02847 per kWh |
February 1, 2023 | $ .03106 per kWh |
January 1, 2023 | $ .03370 per kWh |
Controlled Service Interruptible | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02477 per kWh |
November 1, 2022 | $ .02759 per kWh |
October 1, 2022 | $ .02994 per kWh |
September 1, 2022 | $ .02287 per kWh |
August 1, 2022 | $ .02163 per kWh |
July 1, 2022 | $ .02051 per kWh |
Controlled Service Off-Peak
Controlled Service Off-Peak | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01711 per kWh |
November 1, 2024 | $ .01341 per kWh |
October 1, 2024 | $ .01043 per kWh |
September 1, 2024 | $ .01139 per kWh |
August 1, 2024 | $ .01363 per kWh |
July 1, 2024 | $ .01454 per kWh |
June 1, 2024 | $ .02068 per kWh |
May 1, 2024 | $ .02046 per kWh |
April 1, 2024 | $ .02091 per kWh |
March 1, 2024 | $ .02385 per kWh |
February 1, 2024 | $ .03175 per kWh |
January 1, 2024 | $ .02960 per kWh |
Controlled Service Off-Peak | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02749 per kWh |
November 1, 2023 | $ .02563 per kWh |
October 1, 2023 | $ .02121 per kWh |
September 1, 2023 | $ .02072 per kWh |
August 1, 2023 | $ .02247 per kWh |
July 1, 2023 | $ .01954 per kWh |
June 1, 2023 | $ .02291 per kWh |
May 1, 2023 | $ .01920 per kWh |
April 1, 2023 | $ .01917 per kWh |
March 1, 2023 | $ .02640 per kWh |
February 1, 2023 | $ .02880 per kWh |
January 1, 2023 | $ .03125 per kWh |
Controlled Service Off-Peak | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02297 per kWh |
November 1, 2022 | $ .02559 per kWh |
October 1, 2022 | $ .02776 per kWh |
September 1, 2022 | $ .02121 per kWh |
August 1, 2022 | $ .02006 per kWh |
July 1, 2022 | $ .01902 per kWh |
Beginning January 1, 2021, Energy Adjustment rates include all forecasted costs of fuel to generate electricity to serve our retail customers, forecasted transportation costs for that fuel, and forecasted costs we'll incur to buy energy to supplement our own power plants. Base rates no longer include recovery of a portion of fuel and purchased energy costs. All fuel and purchased energy costs are recovered through the rates below. Prior to January 1, 2021, a portion of fuel and purchased energy costs were recovered through base rates.
Residential
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
June 1, 2022 | $ .02142 per kWh |
May 1, 2022 | $ .02166 per kWh |
April 1, 2022 | $ .02243 per kWh |
March 1, 2022 | $ .02250 per kWh |
February 1, 2022 | $ .02489 per kWh |
January 1, 2022 | $ .02144 per kWh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02214 per kwh |
November 1, 2021 | $ .02231 per kwh |
October 1, 2021 | $ .02138 per kwh |
September 1, 2021 | $ .02094 per kwh |
August 1, 2021 | $ .02393 per kwh |
July 1, 2021 | $ .02205 per kwh |
June 1, 2021 | $ .01520 per kwh |
May 1, 2021 | $ .01434 per kwh |
April 2, 2021 | $ .01404 per kwh |
March 2, 2021 | $ .01578 per kwh |
February 1, 2021 | $ .01696 per kwh |
January 4, 2021 | $ .01507 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00144 per kwh |
November 2, 2020 | -$ .00272 per kwh |
October 2, 2020 | -$ .00015 per kwh |
September 1, 2020 | -$ .00573 per kwh |
August 3, 2020 | -$ .00410 per kwh |
July 2, 2020 | -$ .00420 per kwh |
June 2, 2020 | -$ .00032 per kwh |
May 1, 2020 | -$ .00003 per kwh |
April 2, 2020 | $ .00107 per kwh |
March 3, 2020 | $ .00056 per kwh |
February 3, 2020 | $ .00296 per kwh |
January 3, 2020 | $ .00373 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00362 per kwh |
November 1, 2019 | -$ .00368 per kwh |
October 2, 2019 | $ .00404 per kwh |
September 3, 2019 | $ .00331 per kwh |
August 2, 2019 | -$ .00354 per kwh |
July 2, 2019 | -$ .00187 per kwh |
June 3, 2019 | -$ .00035 per kwh |
May 2, 2019 | -$ .00070 per kwh |
April 3, 2019 | -$ .00168 per kwh |
March 6, 2019 | -$ .00050 per kwh |
February 8, 2019 | $ .00439 per kwh |
January 4, 2019 | $ .00567 per kwh |
Farm
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
June 1, 2022 | $ .02070 per kWh |
May 1, 2022 | $ .02093 per kWh |
April 1, 2022 | $ .02167 per kWh |
March 1, 2022 | $ .02174 per kWh |
February 1, 2022 | $ .02405 per kWh |
January 1, 2022 | $ .02071 per kWh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02139 per kwh |
November 1, 2021 | $ .02156 per kwh |
October 1, 2021 | $ .02066 per kwh |
September 1, 2021 | $ .02024 per kwh |
August 1, 2021 | $ .02312 per kwh |
July 1, 2021 | $ .02131 per kwh |
June 1, 2021 | $ .01469 per kwh |
May 1, 2021 | $ .01386 per kwh |
April 2, 2021 | $ .01357 per kwh |
March 2, 2021 | $ .01524 per kwh |
February 1, 2021 | $ .01638 per kwh |
January 4, 2021 | $ .01456 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00139 per kwh |
November 2, 2020 | -$ .00263 per kwh |
October 2, 2020 | -$ .00015 per kwh |
September 1, 2020 | -$ .00554 per kwh |
August 3, 2020 | -$ .00396 per kwh |
July 2, 2020 | -$ .00406 per kwh |
June 2, 2020 | -$ .00031 per kwh |
May 1, 2020 | -$ .00003 per kwh |
April 2, 2020 | $ .00104 per kwh |
March 3, 2020 | $ .00054 per kwh |
February 3, 2020 | $ .00286 per kwh |
January 3, 2020 | $ .00361 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00350 per kwh |
November 1, 2019 | -$ .00356 per kwh |
October 2, 2019 | $ .00390 per kwh |
September 3, 2019 | $ .00320 per kwh |
August 2, 2019 | -$ .00342 per kwh |
July 2, 2019 | -$ .00181 per kwh |
June 3, 2019 | -$ .00033 per kwh |
May 2, 2019 | -$ .00068 per kwh |
April 3, 2019 | -$ .00162 per kwh |
March 6, 2019 | -$ .00048 per kwh |
February 8, 2019 | $ .00424 per kwh |
January 4, 2019 | $ .00567 per kwh |
General Service
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
June 1, 2022 | $ .02090 per kWh |
May 1, 2022 | $ .02113 per kWh |
April 1, 2022 | $ .02188 per kWh |
March 1, 2022 | $ .02195 per kWh |
February 1, 2022 | $ .02428 per kWh |
January 1, 2022 | $ .02091 per kWh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02160 per kwh |
November 1, 2021 | $ .02176 per kwh |
October 1, 2021 | $ .02086 per kwh |
September 1, 2021 | $ .02043 per kwh |
August 1, 2021 | $ .02334 per kwh |
July 1, 2021 | $ .02151 per kwh |
June 1, 2021 | $ .01483 per kwh |
May 1, 2021 | $ .01399 per kwh |
April 2, 2021 | $ .01370 per kwh |
March 2, 2021 | $ .01539 per kwh |
February 1, 2021 | $ .01654 per kwh |
January 4, 2021 | $ .01470 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00140 per kwh |
November 2, 2020 | -$ .00265 per kwh |
October 2, 2020 | -$ .00015 per kwh |
September 1, 2020 | -$ .00559 per kwh |
August 3, 2020 | -$ .00400 per kwh |
July 2, 2020 | -$ .00410 per kwh |
June 2, 2020 | -$ .00031 per kwh |
May 1, 2020 | -$ .00003 per kwh |
April 2, 2020 | $ .00105 per kwh |
March 3, 2020 | $ .00054 per kwh |
February 3, 2020 | $ .00289 per kwh |
January 3, 2020 | $ .00364 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | -$ .00353 per kwh |
November 1, 2019 | -$ .00359 per kwh |
October 2, 2019 | $ .00394 per kwh |
September 3, 2019 | $ .00323 per kwh |
August 2, 2019 | -$ .00346 per kwh |
July 2, 2019 | -$ .00183 per kwh |
June 3, 2019 | -$ .00034 per kwh |
May 2, 2019 | -$ .00069 per kwh |
April 3, 2019 | -$ .00164 per kwh |
March 6, 2019 | -$ .00049 per kwh |
February 8, 2019 | $ .00428 per kwh |
January 4, 2019 | $ .00567 per kwh |
Large General Service
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
June 1, 2022 | $ .01888 per kWh |
May 1, 2022 | $ .01909 per kWh |
April 1, 2022 | $ .01977 per kWh |
March 1, 2022 | $ .01983 per kWh |
February 1, 2022 | $ .02193 per kWh |
January 1, 2022 | $ .01889 per kWh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .01951 per kwh |
November 1, 2021 | $ .01966 per kwh |
October 1, 2021 | $ .01884 per kwh |
September 1, 2021 | $ .01845 per kwh |
August 1, 2021 | $ .02109 per kwh |
July 1, 2021 | $ .01943 per kwh |
June 1, 2021 | $ .01340 per kwh |
May 1, 2021 | $ .01264 per kwh |
April 2, 2021 | $ .01238 per kwh |
March 2, 2021 | $ .01390 per kwh |
February 1, 2021 | $ .01494 per kwh |
January 4, 2021 | $ .01328 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | -$ .00127 per kwh |
November 2, 2020 | -$ .00239 per kwh |
October 2, 2020 | -$ .00014 per kwh |
September 1, 2020 | -$ .00505 per kwh |
August 3, 2020 | -$ .00361 per kwh |
July 2, 2020 | -$ .00370 per kwh |
June 2, 2020 | -$ .00028 per kwh |
May 1, 2020 | -$ .00003 per kwh |
April 2, 2020 | $ .00095 per kwh |
March 3, 2020 | $ .00049 per kwh |
February 3, 2020 | $ .00261 per kwh |
January 3, 2020 | $ .00329 per kwh |
Large General Service | |
---|---|
