North Dakota electric service statements include an Energy Adjustment and three riders. For additional information please refer to specific rate schedules.
The Energy Adjustment includes the cost of fuel we use to generate electricity to serve our retail customers, transportation costs for that fuel, and costs we incur to buy energy to supplement our own power plants. Effective February 1, 2019, each service category (listed below) will have its own rate.
Residential
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01591 per kwh |
November 1, 2024 | $ .01757 per kwh |
October 1, 2024 | $ .02161 per kwh |
September 1, 2024 | $ .01609 per kwh |
August 1, 2024 | $ .00976 per kwh |
July 1, 2024 | $ .00960 per kwh |
June 1, 2024 | $ .01478 per kwh |
May 1, 2024 | $ .02399 per kwh |
April 1, 2024 | $ .02955 per kwh |
March 1, 2024 | $ .03141 per kwh |
February 1, 2024 | $ .02412 per kwh |
January 1, 2024 | $ .02274 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02240 per kwh |
November 1, 2023 | $ .01734 per kwh |
October 1, 2023 | $ .01117 per kwh |
September 1, 2023 | $ .00243 per kwh |
August 1, 2023 | ($.00581) per kwh |
July 1, 2023 | $ .00140 per kwh |
June 1, 2023 | $ .01858 per kwh |
May 1, 2023 | $ .03358 per kwh |
April 1, 2023 | $ .04348 per kwh |
March 1, 2023 | $ .03949 per kwh |
February 1, 2023 | $ .03406 per kwh |
January 1, 2023 | $ .02543 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .03123 per kwh |
November 1, 2022 | $ .03756 per kwh |
October 1, 2022 | $ .03843 per kwh |
September 1, 2022 | $ .03286 per kwh |
August 1, 2022 | $ .02702 per kwh |
July 1, 2022 | $ .01871 per kwh |
June 1, 2022 | $ .01750 per kwh |
May 1, 2022 | $ .02109 per kwh |
April 1, 2022 | $ .02583 per kwh |
March 1, 2022 | $ .03160 per kwh |
February 1, 2022 | $ .03386 per kwh |
January 1, 2022 | $ .03135 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02259 per kwh |
November 1, 2021 | $ .01955 per kwh |
October 1, 2021 | $ .02344 per kwh |
September 1, 2021 | $ .01884 per kwh |
August 1, 2021 | $ .01429 per kwh |
July 1, 2021 | $ .01586 per kwh |
June 1, 2021 | $ .01712 per kwh |
May 1, 2021 | $ .02328 per kwh |
April 1, 2021 | $ .02604 per kwh |
March 1, 2021 | $ .02200 per kwh |
February 1, 2021 | $ .02211 per kwh |
January 1, 2021 | $ .02076 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02150 per kwh |
November 1, 2020 | $ .02043 per kwh |
October 1, 2020 | $ .02115 per kwh |
September 1, 2020 | $ .01957 per kwh |
August 1, 2020 | $ .01898 per kwh |
July 1, 2020 | $ .01894 per kwh |
June 1, 2020 | $ .01981 per kwh |
May 1, 2020 | $ .02092 per kwh |
April 1, 2020 | $ .02020 per kwh |
March 1, 2020 | $ .02035 per kwh |
February 1, 2020 | $ .02262 per kwh |
January 1, 2020 | $ .02310 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02505 per kwh |
November 1, 2019 | $ .02524 per kwh |
October 1, 2019 | $ .02710 per kwh |
September 1, 2019 | $ .02693 per kwh |
August 1, 2019 | $ .02178 per kwh |
July 1, 2019 | $ .02332 per kwh |
June 1, 2019 | $ .02388 per kwh |
May 1, 2019 | $ .02504 per kwh |
April 1, 2019 | $ .02728 per kwh |
March 1, 2019 | $ .03115 per kwh |
February 1, 2019 | $ .03242 per kwh |
Farm
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01504 per kwh |
November 1, 2024 | $ .01661 per kwh |
October 1, 2024 | $ .02043 per kwh |
September 1, 2024 | $ .01521 per kwh |
August 1, 2024 | $ .00922 per kwh |
July 1, 2024 | $ .00908 per kwh |
June 1, 2024 | $ .01397 per kwh |
May 1, 2024 | $ .02267 per kwh |
April 1, 2024 | $ .02794 per kwh |
March 1, 2024 | $ .02969 per kwh |
February 1, 2024 | $ .02280 per kwh |
January 1, 2024 | $ .02150 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02117 per kwh |
November 1, 2023 | $ .01640 per kwh |
October 1, 2023 | $ .01056 per kwh |
September 1, 2023 | $ .00230 per kwh |
August 1, 2023 | ($ .00549) per kwh |
July 1, 2023 | $ .00133 per kwh |
June 1, 2023 | $ .01757 per kwh |
May 1, 2023 | $ .03174 per kwh |
April 1, 2023 | $ .04110 per kwh |
March 1, 2023 | $ .03734 per kwh |
February 1, 2023 | $ .03220 per kwh |
January 1, 2023 | $ .02404 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02953 per kwh |
November 1, 2022 | $ .03550 per kwh |
October 1, 2022 | $ .03633 per kwh |
September 1, 2022 | $ .03107 per kwh |
August 1, 2022 | $ .02554 per kwh |
July 1, 2022 | $ .01768 per kwh |
June 1, 2022 | $ .01654 per kwh |
May 1, 2022 | $ .01994 per kwh |
April 1, 2022 | $ .02442 per kwh |
March 1, 2022 | $ .02987 per kwh |
February 1, 2022 | $ .03201 per kwh |
January 1, 2022 | $ .02964 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02136 per kwh |
November 1, 2021 | $ .01848 per kwh |
October 1, 2021 | $ .02216 per kwh |
September 1, 2021 | $ .01781 per kwh |
August 1, 2021 | $ .01351 per kwh |
July 1, 2021 | $ .01499 per kwh |
June 1, 2021 | $ .01618 per kwh |
May 1, 2021 | $ .02201 per kwh |
April 1, 2021 | $ .02461 per kwh |
March 1, 2021 | $ .02079 per kwh |
February 1, 2021 | $ .02090 per kwh |
January 1, 2021 | $ .01962 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02033 per kwh |
November 1, 2020 | $ .01931 per kwh |
October 1, 2020 | $ .01999 per kwh |
September 1, 2020 | $ .01850 per kwh |
August 1, 2020 | $ .01795 per kwh |
July 1, 2020 | $ .01791 per kwh |
June 1, 2020 | $ .01873 per kwh |
May 1, 2020 | $ .01978 per kwh |
April 1, 2020 | $ .01910 per kwh |
March 1, 2020 | $ .01923 per kwh |
February 1, 2020 | $ .02139 per kwh |
January 1, 2020 | $ .02184 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02368 per kwh |
November 1, 2019 | $ .02386 per kwh |
October 1, 2019 | $ .02562 per kwh |
September 1, 2019 | $ .02546 per kwh |
August 1, 2019 | $ .02059 per kwh |
July 1, 2019 | $ .02204 per kwh |
June 1, 2019 | $ .02258 per kwh |
May 1, 2019 | $ .02367 per kwh |
April 1, 2019 | $ .02579 per kwh |
March 1, 2019 | $ .02945 per kwh |
February 1, 2019 | $ .03064 per kwh |
General Service
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01577 per kwh |
November 1, 2024 | $ .01741 per kwh |
October 1, 2024 | $ .02142 per kwh |
September 1, 2024 | $ .01595 per kwh |
August 1, 2024 | $ .00967 per kwh |
July 1, 2024 | $ .00952 per kwh |
June 1, 2024 | $ .01465 per kwh |
May 1, 2024 | $ .02377 per kwh |
April 1, 2024 | $ .02929 per kwh |
March 1, 2024 | $ .03113 per kwh |
February 1, 2024 | $ .02391 per kwh |
January 1, 2024 | $ .02255 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02220 per kwh |
November 1, 2023 | $ .01719 per kwh |
October 1, 2023 | $ .01107 per kwh |
September 1, 2023 | $ .00241 per kwh |
August 1, 2023 | ($ .00576) per kwh |
July 1, 2023 | $ .00139 per kwh |
June 1, 2023 | $ .01842 per kwh |
May 1, 2023 | $ .03328 per kwh |
April 1, 2023 | $ .04310 per kwh |
March 1, 2023 | $ .03915 per kwh |
February 1, 2023 | $ .03376 per kwh |
January 1, 2023 | $ .02521 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .03096 per kwh |
November 1, 2022 | $ .03723 per kwh |
October 1, 2022 | $ .03809 per kwh |
September 1, 2022 | $ .03257 per kwh |
August 1, 2022 | $ .02678 per kwh |
July 1, 2022 | $ .01854 per kwh |
June 1, 2022 | $ .01734 per kwh |
May 1, 2022 | $ .02091 per kwh |
April 1, 2022 | $ .02560 per kwh |
March 1, 2022 | $ .03132 per kwh |
February 1, 2022 | $ .03356 per kwh |
January 1, 2022 | $ .03108 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02239 per kwh |
November 1, 2021 | $ .01938 per kwh |
October 1, 2021 | $ .02324 per kwh |
September 1, 2021 | $ .01867 per kwh |
August 1, 2021 | $ .01416 per kwh |
July 1, 2021 | $ .01572 per kwh |
June 1, 2021 | $ .01697 per kwh |
May 1, 2021 | $ .02307 per kwh |
April 1, 2021 | $ .02581 per kwh |
March 1, 2021 | $ .02180 per kwh |
February 1, 2021 | $ .02192 per kwh |
January 1, 2021 | $ .02057 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02132 per kwh |
November 1, 2020 | $ .02025 per kwh |
October 1, 2020 | $ .02096 per kwh |
September 1, 2020 | $ .01940 per kwh |
August 1, 2020 | $ .01882 per kwh |
July 1, 2020 | $ .01878 per kwh |
June 1, 2020 | $ .01964 per kwh |
May 1, 2020 | $ .02074 per kwh |
April 1, 2020 | $ .02003 per kwh |
March 1, 2020 | $ .02017 per kwh |
February 1, 2020 | $ .02242 per kwh |
January 1, 2020 | $ .02290 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02483 per kwh |
November 1, 2019 | $ .02501 per kwh |
October 1, 2019 | $ .02686 per kwh |
September 1, 2019 | $ .02669 per kwh |
August 1, 2019 | $ .02159 per kwh |
July 1, 2019 | $ .02311 per kwh |
June 1, 2019 | $ .02367 per kwh |
May 1, 2019 | $ .02482 per kwh |
April 1, 2019 | $ .02704 per kwh |
March 1, 2019 | $ .03088 per kwh |
February 1, 2019 | $ .03213 per kwh |
Large General Service
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01501 per kwh |
November 1, 2024 | $ .01657 per kwh |
October 1, 2024 | $ .02038 per kwh |
September 1, 2024 | $ .01518 per kwh |
August 1, 2024 | $ .00921 per kwh |
July 1, 2024 | $ .00906 per kwh |
June 1, 2024 | $ .01394 per kwh |
May 1, 2024 | $ .02263 per kwh |
April 1, 2024 | $ .02788 per kwh |
March 1, 2024 | $ .02963 per kwh |
February 1, 2024 | $ .02275 per kwh |
January 1, 2024 | $ .02146 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02113 per kwh |
November 1, 2023 | $ .01636 per kwh |
October 1, 2023 | $ .01054 per kwh |
September 1, 2023 | $ .00229 per kWh |
August 1, 2023 | ($ .00548) per kwh |
July 1, 2023 | $ .00132 per kwh |
June 1, 2023 | $ .01753 per kwh |
May 1, 2023 | $ .03168 per kwh |
April 1, 2023 | $ .04102 per kwh |
March 1, 2023 | $ .03726 per kwh |
February 1, 2023 | $ .03213 per kwh |
January 1, 2023 | $ .02399 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02946 per kwh |
November 1, 2022 | $ .03543 per kwh |
October 1, 2022 | $ .03625 per kwh |
September 1, 2022 | $ .03100 per kwh |
August 1, 2022 | $ .02549 per kwh |
July 1, 2022 | $ .01765 per kwh |
June 1, 2022 | $ .01651 per kwh |
May 1, 2022 | $ .01990 per kwh |
April 1, 2022 | $ .02437 per kwh |
March 1, 2022 | $ .02981 per kwh |
February 1, 2022 | $ .03194 per kwh |
January 1, 2022 | $ .02958 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02131 per kwh |
November 1, 2021 | $ .01844 per kwh |
October 1, 2021 | $ .02212 per kwh |
September 1, 2021 | $ .01777 per kwh |
August 1, 2021 | $ .01348 per kwh |
July 1, 2021 | $ .01496 per kwh |
June 1, 2021 | $ .01615 per kwh |
May 1, 2021 | $ .02196 per kwh |
April 1, 2021 | $ .02456 per kwh |
March 1, 2021 | $ .02075 per kwh |
February 1, 2021 | $ .02086 per kwh |
January 1, 2021 | $ .01958 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02029 per kwh |
November 1, 2020 | $ .01927 per kwh |
October 1, 2020 | $ .01995 per kwh |
September 1, 2020 | $ .01846 per kwh |
August 1, 2020 | $ .01791 per kwh |
July 1, 2020 | $ .01787 per kwh |
June 1, 2020 | $ .01869 per kwh |
May 1, 2020 | $ .01974 per kwh |
April 1, 2020 | $ .01906 per kwh |
March 1, 2020 | $ .01919 per kwh |
February 1, 2020 | $ .02134 per kwh |
January 1, 2020 | $ .02180 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02363 per kwh |
November 1, 2019 | $ .02381 per kwh |
October 1, 2019 | $ .02557 per kwh |
September 1, 2019 | $ .02540 per kwh |
August 1, 2019 | $ .02055 per kwh |
July 1, 2019 | $ .02200 per kwh |
June 1, 2019 | $ .02253 per kwh |
May 1, 2019 | $ .02362 per kwh |
April 1, 2019 | $ .02573 per kwh |
March 1, 2019 | $ .02939 per kwh |
February 1, 2019 | $ .03058 per kwh |
Irrigation Service
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01454 per kwh |
November 1, 2024 | $ .01606 per kwh |
October 1, 2024 | $ .01975 per kwh |
September 1, 2024 | $ .01471 per kwh |
August 1, 2024 | $ .00892 per kwh |
July 1, 2024 | $ .00878 per kwh |
June 1, 2024 | $ .01351 per kwh |
May 1, 2024 | $ .02193 per kwh |
April 1, 2024 | $ .02701 per kwh |
March 1, 2024 | $ .02871 per kwh |
February 1, 2024 | $ .02205 per kwh |
January 1, 2024 | $ .02079 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02047 per kwh |
November 1, 2023 | $ .01585 per kwh |
October 1, 2023 | $ .01021 per kwh |
September 1, 2023 | $ .00222 per kwh |
August 1, 2023 | ($ .00531) per kwh |
July 1, 2023 | $ .00128 per kwh |
June 1, 2023 | $ .01699 per kwh |
May 1, 2023 | $ .03070 per kwh |
April 1, 2023 | $ .03975 per kwh |
March 1, 2023 | $ .03610 per kwh |
February 1, 2023 | $ .03114 per kwh |
January 1, 2023 | $ .02325 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02855 per kwh |
November 1, 2022 | $ .03433 per kwh |
October 1, 2022 | $ .03513 per kwh |
September 1, 2022 | $ .03004 per kwh |
August 1, 2022 | $ .02470 per kwh |
July 1, 2022 | $ .01710 per kwh |
June 1, 2022 | $ .01599 per kwh |
May 1, 2022 | $ .01928 per kwh |
April 1, 2022 | $ .02361 per kwh |
March 1, 2022 | $ .02889 per kwh |
February 1, 2022 | $ .03095 per kwh |
January 1, 2022 | $ .02866 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02065 per kwh |
November 1, 2021 | $ .01787 per kwh |
October 1, 2021 | $ .02143 per kwh |
September 1, 2021 | $ .01722 per kwh |
August 1, 2021 | $ .01306 per kwh |
July 1, 2021 | $ .01450 per kwh |
June 1, 2021 | $ .01565 per kwh |
May 1, 2021 | $ .02128 per kwh |
April 1, 2021 | $ .02380 per kwh |
March 1, 2021 | $ .02011 per kwh |
February 1, 2021 | $ .02021 per kwh |
January 1, 2021 | $ .01897 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .01966 per kwh |
November 1, 2020 | $ .01867 per kwh |
October 1, 2020 | $ .01933 per kwh |
September 1, 2020 | $ .01789 per kwh |
August 1, 2020 | $ .01735 per kwh |
July 1, 2020 | $ .01732 per kwh |
June 1, 2020 | $ .01811 per kwh |
May 1, 2020 | $ .01912 per kwh |
April 1, 2020 | $ .01847 per kwh |
March 1, 2020 | $ .01860 per kwh |
February 1, 2020 | $ .02068 per kwh |
January 1, 2020 | $ .02112 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02290 per kwh |
November 1, 2019 | $ .02307 per kwh |
October 1, 2019 | $ .02477 per kwh |
September 1, 2019 | $ .02461 per kwh |
August 1, 2019 | $ .01991 per kwh |
July 1, 2019 | $ .02132 per kwh |
June 1, 2019 | $ .02183 per kwh |
May 1, 2019 | $ .02289 per kwh |
April 1, 2019 | $ .02493 per kwh |
March 1, 2019 | $ .02848 per kwh |
February 1, 2019 | $ .02963 per kwh |
Outdoor Lighting
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01217 per kwh |
November 1, 2024 | $ .01344 per kwh |
October 1, 2024 | $ .01653 per kwh |
September 1, 2024 | $ .01231 per kwh |
August 1, 2024 | $ .00746 per kwh |
July 1, 2024 | $ .00735 per kwh |
June 1, 2024 | $ .01131 per kwh |
May 1, 2024 | $ .01835 per kwh |
April 1, 2024 | $ .02260 per kwh |
March 1, 2024 | $ .02402 per kwh |
February 1, 2024 | $ .01845 per kwh |
January 1, 2024 | $ .01740 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .01713 per kwh |
November 1, 2023 | $ .01327 per kwh |
October 1, 2023 | $ .00855 per kwh |
September 1, 2023 | $ .00186 per kwh |
August 1, 2023 | ($ .00445) per kwh |
July 1, 2023 | $ .00107 per kwh |
June 1, 2023 | $ .01421 per kwh |
May 1, 2023 | $ .02568 per kwh |
April 1, 2023 | $ .03326 per kwh |
March 1, 2023 | $ .03021 per kwh |
February 1, 2023 | $ .02605 per kwh |
January 1, 2023 | $ .01945 per kwh |
$ .02259 per kwh
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02389 per kwh |
November 1, 2022 | $ .02873 per kwh |
October 1, 2022 | $ .02939 per kwh |
September 1, 2022 | $ .02514 per kwh |
August 1, 2022 | $ .02067 per kwh |
July 1, 2022 | $ .01431 per kwh |
June 1, 2022 | $ .01338 per kwh |
May 1, 2022 | $ .01613 per kwh |
April 1, 2022 | $ .01976 per kwh |
March 1, 2022 | $ .02417 per kwh |
February 1, 2022 | $ .02590 per kwh |
January 1, 2022 | $ .02398 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .01728 per kwh |
November 1, 2021 | $ .01495 per kwh |
October 1, 2021 | $ .01793 per kwh |
September 1, 2021 | $ .01441 per kwh |
August 1, 2021 | $ .01093 per kwh |
July 1, 2021 | $ .01213 per kwh |
June 1, 2021 | $ .01309 per kwh |
May 1, 2021 | $ .01780 per kwh |
April 1, 2021 | $ .01991 per kwh |
March 1, 2021 | $ .01682 per kwh |
February 1, 2021 | $ .01691 per kwh |
January 1, 2021 | $ .01588 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .01645 per kwh |
November 1, 2020 | $ .01563 per kwh |
October 1, 2020 | $ .01617 per kwh |
September 1, 2020 | $ .01497 per kwh |
August 1, 2020 | $ .01452 per kwh |
July 1, 2020 | $ .01449 per kwh |
June 1, 2020 | $ .01515 per kwh |
May 1, 2020 | $ .01600 per kwh |
April 1, 2020 | $ .01545 per kwh |
March 1, 2020 | $ .01556 per kwh |
February 1, 2020 | $ .01730 per kwh |
January 1, 2020 | $ .01767 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .01916 per kwh |
November 1, 2019 | $ .01930 per kwh |
October 1, 2019 | $ .02073 per kwh |
September 1, 2019 | $ .02060 per kwh |
August 1, 2019 | $ .01666 per kwh |
July 1, 2019 | $ .01784 per kwh |
June 1, 2019 | $ .01827 per kwh |
May 1, 2019 | $ .01915 per kwh |
April 1, 2019 | $ .02086 per kwh |
March 1, 2019 | $ .02383 per kwh |
February 1, 2019 | $ .02479 per kwh |
OPA (Municipal Pumping)
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01569 per kwh |
November 1, 2024 | $ .01733 per kwh |
October 1, 2024 | $ .02131 per kwh |
September 1, 2024 | $ .01587 per kwh |
August 1, 2024 | $ .00962 per kwh |
July 1, 2024 | $ .00947 per kwh |
June 1, 2024 | $ .01458 per kwh |
May 1, 2024 | $ .02366 per kwh |
April 1, 2024 | $ .02915 per kwh |
March 1, 2024 | $ .03098 per kwh |
February 1, 2024 | $ .02379 per kwh |
January 1, 2024 | $ .02243 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02209 per kwh |
November 1, 2023 | $ .01711 per kwh |
October 1, 2023 | $ .01102 per kwh |
September 1, 2023 | $ .00240 per kwh |
August 1, 2023 | ($ .00573) per kwh |
July 1, 2023 | $ .00139 per kwh |
June 1, 2023 | $ .01833 per kwh |
May 1, 2023 | $ .03312 per kwh |
April 1, 2023 | $ .04289 per kwh |
March 1, 2023 | $ .03895 per kwh |
February 1, 2023 | $ .03360 per kwh |
January 1, 2023 | $ .02508 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .03081 per kwh |
November 1, 2022 | $ .03704 per kwh |
October 1, 2022 | $ .03790 per kwh |
September 1, 2022 | $ .03241 per kwh |
August 1, 2022 | $ .02665 per kwh |
July 1, 2022 | $ .01845 per kwh |
June 1, 2022 | $ .01726 per kwh |
May 1, 2022 | $ .02081 per kwh |
April 1, 2022 | $ .02548 per kwh |
March 1, 2022 | $ .03117 per kwh |
February 1, 2022 | $ .03339 per kwh |
January 1, 2022 | $ .03093 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02228 per kwh |
November 1, 2021 | $ .01928 per kwh |
October 1, 2021 | $ .02312 per kwh |
September 1, 2021 | $ .01858 per kwh |
August 1, 2021 | $ .01409 per kwh |
July 1, 2021 | $ .01564 per kwh |
June 1, 2021 | $ .01688 per kwh |
May 1, 2021 | $ .02296 per kwh |
April 1, 2021 | $ .02568 per kwh |
March 1, 2021 | $ .02170 per kwh |
February 1, 2021 | $ .02181 per kwh |
January 1, 2021 | $ .02047 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02121 per kwh |
November 1, 2020 | $ .02015 per kwh |
October 1, 2020 | $ .02086 per kwh |
September 1, 2020 | $ .01930 per kwh |
August 1, 2020 | $ .01872 per kwh |
July 1, 2020 | $ .01868 per kwh |
June 1, 2020 | $ .01954 per kwh |
May 1, 2020 | $ .02063 per kwh |
April 1, 2020 | $ .01993 per kwh |
March 1, 2020 | $ .02007 per kwh |
February 1, 2020 | $ .02231 per kwh |
January 1, 2020 | $ .02279 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02471 per kwh |
November 1, 2019 | $ .02489 per kwh |
October 1, 2019 | $ .02673 per kwh |
September 1, 2019 | $ .02656 per kwh |
August 1, 2019 | $ .02148 per kwh |
July 1, 2019 | $ .02300 per kwh |
June 1, 2019 | $ .02356 per kwh |
May 1, 2019 | $ .02470 per kwh |
April 1, 2019 | $ .02690 per kwh |
March 1, 2019 | $ .03072 per kwh |
February 1, 2019 | $ .03197 per kwh |
Controlled Service Water Heating
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01606 per kwh |
November 1, 2024 | $ .01774 per kwh |
October 1, 2024 | $ .02182 per kwh |
September 1, 2024 | $ .01625 per kwh |
August 1, 2024 | $ .00985 per kwh |
July 1, 2024 | $ .00970 per kwh |
June 1, 2024 | $ .01492 per kwh |
May 1, 2024 | $ .02422 per kwh |
April 1, 2024 | $ .02984 per kwh |
March 1, 2024 | $ .03171 per kwh |
February 1, 2024 | $ .02435 per kwh |
January 1, 2024 | $ .02297 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02261 per kwh |
November 1, 2023 | $ .01751 per kwh |
October 1, 2023 | $ .01128 per kwh |
September 1, 2023 | $ .00245 per kwh |
August 1, 2023 | ($ .00587) per kwh |
July 1, 2023 | $ .00142 per kwh |
June 1, 2023 | $ .01876 per kwh |
May 1, 2023 | $ .03391 per kwh |
April 1, 2023 | $ .04390 per kwh |
March 1, 2023 | $ .03988 per kwh |
February 1, 2023 | $ .03439 per kwh |
January 1, 2023 | $ .02568 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .03154 per kwh |
November 1, 2022 | $ .03792 per kwh |
October 1, 2022 | $ .03880 per kwh |
September 1, 2022 | $ .03318 per kwh |
August 1, 2022 | $ .02728 per kwh |
July 1, 2022 | $ .01889 per kwh |
June 1, 2022 | $ .01767 per kwh |
May 1, 2022 | $ .02130 per kwh |
April 1, 2022 | $ .02608 per kwh |
March 1, 2022 | $ .03191 per kwh |
February 1, 2022 | $ .03419 per kwh |
January 1, 2022 | $ .03166 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02281 per kwh |
November 1, 2021 | $ .01974 per kwh |
October 1, 2021 | $ .02367 per kwh |
September 1, 2021 | $ .01902 per kwh |
August 1, 2021 | $ .01443 per kwh |
July 1, 2021 | $ .01601 per kwh |
June 1, 2021 | $ .01728 per kwh |
May 1, 2021 | $ .02350 per kwh |
April 1, 2021 | $ .02629 per kwh |
March 1, 2021 | $ .02221 per kwh |
February 1, 2021 | $ .02232 per kwh |
January 1, 2021 | $ .02096 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02171 per kwh |
November 1, 2020 | $ .02063 per kwh |
October 1, 2020 | $ .02135 per kwh |
September 1, 2020 | $ .01976 per kwh |
August 1, 2020 | $ .01917 per kwh |
July 1, 2020 | $ .01913 per kwh |
June 1, 2020 | $ .02001 per kwh |
May 1, 2020 | $ .02112 per kwh |
April 1, 2020 | $ .02040 per kwh |
March 1, 2020 | $ .02054 per kwh |
February 1, 2020 | $ .02284 per kwh |
January 1, 2020 | $ .02333 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2019 | $ .02530 per kwh |
November 1, 2019 | $ .02548 per kwh |
October 1, 2019 | $ .02737 per kwh |
September 1, 2019 | $ .02719 per kwh |
August 1, 2019 | $ .02199 per kwh |
July 1, 2019 | $ .02355 per kwh |
