South Dakota electric service statements include an Energy Adjustment and four riders. For additional information please refer to specific rate schedules.
The Energy Adjustment includes the cost of fuel we use to generate electricity to serve our retail customers, transportation costs for that fuel, and costs we incur to buy energy to supplement our own power plants. Effective August 1, 2019, each service category (listed below) will have its own rate.
Residential
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01581 per kwh |
November 1, 2024 | $ .01972 per kwh |
October 1, 2024 | $ .02145 per kwh |
September 1, 2024 | $ .02005 per kwh |
August 1, 2024 | $ .01156 per kwh |
July 1, 2024 | $ .01242 per kwh |
June 1, 2024 | $ .01474 per kwh |
May 1, 2024 | $ .02551 per kwh |
April 1, 2024 | $ .02926 per kwh |
March 1, 2024 | $ .02774 per kwh |
February 1, 2024 | $ .02245 per kwh |
January 1, 2024 | $ .02056 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02096 per kwh |
November 1, 2023 | $ .01893 per kwh |
October 1, 2023 | $ .02156 per kwh |
September 1, 2023 | $ .01609 per kwh |
August 1, 2023 | $ .01168 per kwh |
July 1, 2023 | $ .01525 per kwh |
June 1, 2023 | $ .02201 per kwh |
May 1, 2023 | $ .04183 per kwh |
April 1, 2023 | $ .04277 per kwh |
March 1, 2023 | $ .03514 per kwh |
February 1, 2023 | $ .02883 per kwh |
January 1, 2023 | $ .02567 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .03035 per kwh |
November 1, 2022 | $ .03185 per kwh |
October 3, 2022 | $ .03189 per kwh |
September 1, 2022 | $ .02895 per kwh |
August 2, 2022 | $ .02492 per kwh |
July 1, 2022 | $ .02148 per kwh |
June 2, 2022 | $ .02233 per kwh |
May 2, 2022 | $ .02514 per kwh |
April 1, 2022 | $ .02564 per kwh |
March 2, 2022 | $ .02655 per kwh |
February 1, 2022 | $ .02859 per kwh |
January 3, 2022 | $ .02610 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02189 per kwh |
November 1, 2021 | $ .02190 per kwh |
October 1, 2021 | $ .02266 per kwh |
September 1, 2021 | $ .01812 per kwh |
August 3, 2021 | $ .01427 per kwh |
July 1, 2021 | $ .01482 per kwh |
June 2, 2021 | $ .02156 per kwh |
May 3, 2021 | $ .02549 per kwh |
April 2, 2021 | $ .02817 per kwh |
March 2, 2021 | $ .02330 per kwh |
February 1, 2021 | $ .01928 per kwh |
January 4, 2021 | $ .01730 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02282 per kwh |
November 2, 2020 | $ .02276 per kwh |
October 2, 2020 | $ .02076 per kwh |
September 1, 2020 | $ .01818 per kwh |
August 3, 2020 | $ .01633 per kwh |
July 2, 2020 | $ .01846 per kwh |
June 2, 2020 | $ .02121 per kwh |
May 1, 2020 | $ .02320 per kwh |
April 2, 2020 | $ .02555 per kwh |
March 3, 2020 | $ .02551 per kwh |
February 3, 2020 | $ .02357 per kwh |
January 3, 2020 | $ .02289 per kwh |
Residential | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | $ .02373 per kwh |
November 1, 2019 | $ .02881 per kwh |
October 2, 2019 | $ .02786 per kwh |
September 3, 2019 | $ .02672 per kwh |
August 2, 2019 | $ .02166 per kwh |
Farm
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01570 per kwh |
November 1, 2024 | $ .01959 per kwh |
October 1, 2024 | $ .02131 per kwh |
September 1, 2024 | $ .01991 per kwh |
August 1, 2024 | $ .01148 per kwh |
July 1, 2024 | $ .01234 per kwh |
June 1, 2024 | $ .01463 per kwh |
May 1, 2024 | $ .02533 per kwh |
April 1, 2024 | $ .02906 per kwh |
March 1, 2024 | $ .02755 per kwh |
February 1, 2024 | $ .02229 per kwh |
January 1, 2024 | $ .02042 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02082 per kwh |
November 1, 2023 | $ .01880 per kwh |
October 1, 2023 | $ .02141 per kwh |
September 1, 2023 | $ .01598 per kwh |
August 1, 2023 | $ .01160 per kwh |
July 1, 2023 | $ .01514 per kwh |
June 1, 2023 | $ .02186 per kwh |
May 1, 2023 | $ .04154 per kwh |
April 1, 2023 | $ .04248 per kwh |
March 1, 2023 | $ .03490 per kwh |
February 1, 2023 | $ .02863 per kwh |
January 1, 2023 | $ .02550 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .03014 per kwh |
November 1, 2022 | $ .03163 per kwh |
October 3, 2022 | $ .03167 per kwh |
September 1, 2022 | $ .02875 per kwh |
August 2, 2022 | $ .02475 per kwh |
July 1, 2022 | $ .02134 per kwh |
June 2, 2022 | $ .02218 per kwh |
May 2, 2022 | $ .02497 per kwh |
April 1, 2022 | $ .02547 per kwh |
March 2, 2022 | $ .02637 per kwh |
February 1, 2022 | $ .02839 per kwh |
January 3, 2022 | $ .02592 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02174 per kwh |
November 1, 2021 | $ .02175 per kwh |
October 1, 2021 | $ .02251 per kwh |
September 1, 2021 | $ .01800 per kwh |
August 3, 2021 | $ .01418 per kwh |
July 1, 2021 | $ .01472 per kwh |
June 2, 2021 | $ .02141 per kwh |
May 3, 2021 | $ .02531 per kwh |
April 2, 2021 | $ .02798 per kwh |
March 2, 2021 | $ .02314 per kwh |
February 1, 2021 | $ .01915 per kwh |
January 4, 2021 | $ .01718 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02267 per kwh |
November 2, 2020 | $ .02261 per kwh |
October 2, 2020 | $ .02061 per kwh |
September 1, 2020 | $ .01805 per kwh |
August 3, 2020 | $ .01622 per kwh |
July 2, 2020 | $ .01834 per kwh |
June 2, 2020 | $ .02106 per kwh |
May 1, 2020 | $ .02305 per kwh |
April 2, 2020 | $ .02537 per kwh |
March 3, 2020 | $ .02533 per kwh |
February 3, 2020 | $ .02341 per kwh |
January 3, 2020 | $ .02273 per kwh |
Farm | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | $ .02356 per kwh |
November 1, 2019 | $ .02861 per kwh |
October 2, 2019 | $ .02767 per kwh |
September 3, 2019 | $ .02653 per kwh |
August 2, 2019 | $ .02151 per kwh |
General Service
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01592 per kwh |
November 1, 2024 | $ .01986 per kwh |
October 1, 2024 | $ .02160 per kwh |
September 1, 2024 | $ .02019 per kwh |
August 1, 2024 | $ .01164 per kwh |
July 1, 2024 | $ .01251 per kwh |
June 1, 2024 | $ .01484 per kwh |
May 1, 2024 | $ .02568 per kwh |
April 1, 2024 | $ .02946 per kwh |
March 1, 2024 | $ .02793 per kwh |
February 1, 2024 | $ .02260 per kwh |
January 1, 2024 | $ .02070 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02110 per kwh |
November 1, 2023 | $ .01906 per kwh |
October 1, 2023 | $ .02170 per kwh |
September 1, 2023 | $ .01620 per kwh |
August 1, 2023 | $ .01176 per kwh |
July 1, 2023 | $ .01535 per kwh |
June 1, 2023 | $ .02216 per kwh |
May 1, 2023 | $ .04212 per kwh |
April 1, 2023 | $ .04306 per kwh |
March 1, 2023 | $ .03538 per kwh |
February 1, 2023 | $ .02902 per kwh |
January 1, 2023 | $ .02585 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .03056 per kwh |
November 1, 2022 | $ .03206 per kwh |
October 3, 2022 | $ .03211 per kwh |
September 1, 2022 | $ .02915 per kwh |
August 2, 2022 | $ .02509 per kwh |
July 1, 2022 | $ .02163 per kwh |
June 2, 2022 | $ .02249 per kwh |
May 2, 2022 | $ .02531 per kwh |
April 1, 2022 | $ .02582 per kwh |
March 2, 2022 | $ .02673 per kwh |
February 1, 2022 | $ .02879 per kwh |
January 3, 2022 | $ .02628 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02204 per kwh |
November 1, 2021 | $ .02205 per kwh |
October 1, 2021 | $ .02282 per kwh |
September 1, 2021 | $ .01825 per kwh |
August 3, 2021 | $ .01437 per kwh |
July 1, 2021 | $ .01492 per kwh |
June 2, 2021 | $ .02170 per kwh |
May 3, 2021 | $ .02566 per kwh |
April 2, 2021 | $ .02836 per kwh |
March 2, 2021 | $ .02346 per kwh |
February 1, 2021 | $ .01941 per kwh |
January 4, 2021 | $ .01741 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02298 per kwh |
November 2, 2020 | $ .02292 per kwh |
October 2, 2020 | $ .02090 per kwh |
September 1, 2020 | $ .01830 per kwh |
August 3, 2020 | $ .01644 per kwh |
July 2, 2020 | $ .01859 per kwh |
June 2, 2020 | $ .02135 per kwh |
May 1, 2020 | $ .02336 per kwh |
April 2, 2020 | $ .02572 per kwh |
March 3, 2020 | $ .02568 per kwh |
February 3, 2020 | $ .02373 per kwh |
January 3, 2020 | $ .02304 per kwh |
General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | $ .02389 per kwh |
November 1, 2019 | $ .02900 per kwh |
October 2, 2019 | $ .02805 per kwh |
September 3, 2019 | $ .02690 per kwh |
August 2, 2019 | $ .02181 per kwh |
Large General Service
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01515 per kwh |
November 1, 2024 | $ .01889 per kwh |
October 1, 2024 | $ .02055 per kwh |
September 1, 2024 | $ .01921 per kwh |
August 1, 2024 | $ .01108 per kwh |
July 1, 2024 | $ .01190 per kwh |
June 1, 2024 | $ .01412 per kwh |
May 1, 2024 | $ .02444 per kwh |
April 1, 2024 | $ .02803 per kwh |
March 1, 2024 | $ .02658 per kwh |
February 1, 2024 | $ .02150 per kwh |
January 1, 2024 | $ .01970 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02008 per kwh |
November 1, 2023 | $ .01814 per kwh |
October 1, 2023 | $ .02065 per kwh |
September 1, 2023 | $ .01541 per kwh |
August 1, 2023 | $ .01119 per kwh |
July 1, 2023 | $ .01461 per kwh |
June 1, 2023 | $ .02108 per kwh |
May 1, 2023 | $ .04007 per kwh |
April 1, 2023 | $ .04098 per kwh |
March 1, 2023 | $ .03367 per kwh |
February 1, 2023 | $ .02762 per kwh |
January 1, 2023 | $ .02459 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02908 per kwh |
November 1, 2022 | $ .03051 per kwh |
October 3, 2022 | $ .03055 per kwh |
September 1, 2022 | $ .02773 per kwh |
August 2, 2022 | $ .02388 per kwh |
July 1, 2022 | $ .02058 per kwh |
June 2, 2022 | $ .02140 per kwh |
May 2, 2022 | $ .02408 per kwh |
April 1, 2022 | $ .02456 per kwh |
March 2, 2022 | $ .02544 per kwh |
February 1, 2022 | $ .02739 per kwh |
January 3, 2022 | $ .02501 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02097 per kwh |
November 1, 2021 | $ .02098 per kwh |
October 1, 2021 | $ .02171 per kwh |
September 1, 2021 | $ .01736 per kwh |
August 3, 2021 | $ .01368 per kwh |
July 1, 2021 | $ .01420 per kwh |
June 2, 2021 | $ .02065 per kwh |
May 3, 2021 | $ .02442 per kwh |
April 2, 2021 | $ .02699 per kwh |
March 2, 2021 | $ .02232 per kwh |
February 1, 2021 | $ .01847 per kwh |
January 4, 2021 | $ .01657 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02187 per kwh |
November 2, 2020 | $ .02181 per kwh |
October 2, 2020 | $ .01988 per kwh |
September 1, 2020 | $ .01741 per kwh |
August 3, 2020 | $ .01565 per kwh |
July 2, 2020 | $ .01769 per kwh |
June 2, 2020 | $ .02032 per kwh |
May 1, 2020 | $ .02223 per kwh |
April 2, 2020 | $ .02448 per kwh |
March 3, 2020 | $ .02444 per kwh |
February 3, 2020 | $ .02258 per kwh |
January 3, 2020 | $ .02193 per kwh |
Large General Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | $ .02273 per kwh |
November 1, 2019 | $ .02760 per kwh |
October 2, 2019 | $ .02669 per kwh |
September 3, 2019 | $ .02559 per kwh |
August 2, 2019 | $ .02075 per kwh |
Irrigation Service
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01408 per kwh |
November 1, 2024 | $ .01757 per kwh |
October 1, 2024 | $ .01911 per kwh |
September 1, 2024 | $ .01786 per kwh |
August 1, 2024 | $ .01030 per kwh |
July 1, 2024 | $ .01106 per kwh |
June 1, 2024 | $ .01312 per kwh |
May 1, 2024 | $ .02272 per kwh |
April 1, 2024 | $ .02606 per kwh |
March 1, 2024 | $ .02471 per kwh |
February 1, 2024 | $ .01999 per kwh |
January 1, 2024 | $ .01831 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .01867 per kwh |
November 1, 2023 | $ .01686 per kwh |
October 1, 2023 | $ .01920 per kwh |
September 1, 2023 | $ .01433 per kwh |
August 1, 2023 | $ .01041 per kwh |
July 1, 2023 | $ .01358 per kwh |
June 1, 2023 | $ .01960 per kwh |
May 1, 2023 | $ .03726 per kwh |
April 1, 2023 | $ .03809 per kwh |
March 1, 2023 | $ .03130 per kwh |
February 1, 2023 | $ .02567 per kwh |
January 1, 2023 | $ .02286 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02703 per kwh |
November 1, 2022 | $ .02836 per kwh |
October 3, 2022 | $ .02840 per kwh |
September 1, 2022 | $ .02578 per kwh |
August 2, 2022 | $ .02220 per kwh |
July 1, 2022 | $ .01913 per kwh |
June 2, 2022 | $ .01989 per kwh |
May 2, 2022 | $ .02239 per kwh |
April 1, 2022 | $ .02284 per kwh |
March 2, 2022 | $ .02365 per kwh |
February 1, 2022 | $ .02546 per kwh |
January 3, 2022 | $ .02325 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .01950 per kwh |
November 1, 2021 | $ .01951 per kwh |
October 1, 2021 | $ .02018 per kwh |
September 1, 2021 | $ .01614 per kwh |
August 3, 2021 | $ .01271 per kwh |
July 1, 2021 | $ .01320 per kwh |
June 2, 2021 | $ .01920 per kwh |
May 3, 2021 | $ .02270 per kwh |
April 2, 2021 | $ .02509 per kwh |
March 2, 2021 | $ .02075 per kwh |
February 1, 2021 | $ .01717 per kwh |
January 4, 2021 | $ .01540 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02033 per kwh |
November 2, 2020 | $ .02027 per kwh |
October 2, 2020 | $ .01849 per kwh |
September 1, 2020 | $ .01619 per kwh |
August 3, 2020 | $ .01455 per kwh |
July 2, 2020 | $ .01644 per kwh |
June 2, 2020 | $ .01889 per kwh |
May 1, 2020 | $ .02067 per kwh |
April 2, 2020 | $ .02275 per kwh |
March 3, 2020 | $ .02272 per kwh |
February 3, 2020 | $ .02099 per kwh |
January 3, 2020 | $ .02038 per kwh |
Irrigation Service | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | $ .02113 per kwh |
November 1, 2019 | $ .02565 per kwh |
October 2, 2019 | $ .02482 per kwh |
September 3, 2019 | $ .02379 per kwh |
August 2, 2019 | $ .01929 per kwh |
Outdoor Lighting
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01248 per kwh |
November 1, 2024 | $ .01556 per kwh |
October 1, 2024 | $ .01693 per kwh |
September 1, 2024 | $ .01582 per kwh |
August 1, 2024 | $ .00912 per kwh |
July 1, 2024 | $ .00980 per kwh |
June 1, 2024 | $ .01163 per kwh |
May 1, 2024 | $ .02013 per kwh |
April 1, 2024 | $ .02308 per kwh |
March 1, 2024 | $ .02189 per kwh |
February 1, 2024 | $ .01771 per kwh |
January 1, 2024 | $ .01622 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .01654 per kwh |
November 1, 2023 | $ .01494 per kwh |
October 1, 2023 | $ .01701 per kwh |
September 1, 2023 | $ .01269 per kwh |
August 1, 2023 | $ .00922 per kwh |
July 1, 2023 | $ .01203 per kwh |
June 1, 2023 | $ .01736 per kwh |
May 1, 2023 | $ .03301 per kwh |
April 1, 2023 | $ .03375 per kwh |
March 1, 2023 | $ .02773 per kwh |
February 1, 2023 | $ .02275 per kwh |
January 1, 2023 | $ .02026 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02395 per kwh |
November 1, 2022 | $ .02513 per kwh |
October 3, 2022 | $ .02516 per kwh |
September 1, 2022 | $ .02284 per kwh |
August 2, 2022 | $ .01967 per kwh |
July 1, 2022 | $ .01695 per kwh |
June 2, 2022 | $ .01762 per kwh |
May 2, 2022 | $ .01984 per kwh |
April 1, 2022 | $ .02023 per kwh |
March 2, 2022 | $ .02095 per kwh |
February 1, 2022 | $ .02256 per kwh |
January 3, 2022 | $ .02060 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .01728 per kwh |
November 1, 2021 | $ .01728 per kwh |
October 1, 2021 | $ .01788 per kwh |
September 1, 2021 | $ .01430 per kwh |
August 3, 2021 | $ .01126 per kwh |
July 1, 2021 | $ .01169 per kwh |
June 2, 2021 | $ .01701 per kwh |
May 3, 2021 | $ .02011 per kwh |
April 2, 2021 | $ .02223 per kwh |
March 2, 2021 | $ .01838 per kwh |
February 1, 2021 | $ .01521 per kwh |
January 4, 2021 | $ .01365 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .01801 per kwh |
November 2, 2020 | $ .01796 per kwh |
October 2, 2020 | $ .01638 per kwh |
September 1, 2020 | $ .01434 per kwh |
August 3, 2020 | $ .01289 per kwh |
July 2, 2020 | $ .01457 per kwh |
June 2, 2020 | $ .01673 per kwh |
May 1, 2020 | $ .01831 per kwh |
April 2, 2020 | $ .02016 per kwh |
March 3, 2020 | $ .02013 per kwh |
February 3, 2020 | $ .01860 per kwh |
January 3, 2020 | $ .01806 per kwh |
Outdoor Lighting | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | $ .01872 per kwh |
November 1, 2019 | $ .02273 per kwh |
October 2, 2019 | $ .02199 per kwh |
September 3, 2019 | $ .02108 per kwh |
August 2, 2019 | $ .01709 per kwh |
OPA (Municipal Pumping)
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01555 per kwh |
November 1, 2024 | $ .01939 per kwh |
October 1, 2024 | $ .02110 per kwh |
September 1, 2024 | $ .01972 per kwh |
August 1, 2024 | $ .01137 per kwh |
July 1, 2024 | $ .01221 per kwh |
June 1, 2024 | $ .01449 per kwh |
May 1, 2024 | $ .02508 per kwh |
April 1, 2024 | $ .02877 per kwh |
March 1, 2024 | $ .02728 per kwh |
February 1, 2024 | $ .02207 per kwh |
January 1, 2024 | $ .02022 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02061 per kwh |
November 1, 2023 | $ .01862 per kwh |
October 1, 2023 | $ .02120 per kwh |
September 1, 2023 | $ .01582 per kwh |
August 1, 2023 | $ .01149 per kwh |
July 1, 2023 | $ .01499 per kwh |
June 1, 2023 | $ .02164 per kwh |
May 1, 2023 | $ .04114 per kwh |
April 1, 2023 | $ .04206 per kwh |
March 1, 2023 | $ .03456 per kwh |
February 1, 2023 | $ .02835 per kwh |
January 1, 2023 | $ .02525 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .02985 per kwh |
November 1, 2022 | $ .03132 per kwh |
October 3, 2022 | $ .03136 per kwh |
September 1, 2022 | $ .02847 per kwh |
August 2, 2022 | $ .02451 per kwh |
July 1, 2022 | $ .02113 per kwh |
June 2, 2022 | $ .02196 per kwh |
May 2, 2022 | $ .02472 per kwh |
April 1, 2022 | $ .02522 per kwh |
March 2, 2022 | $ .02611 per kwh |
February 1, 2022 | $ .02812 per kwh |
January 3, 2022 | $ .02567 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02153 per kwh |
November 1, 2021 | $ .02154 per kwh |
October 1, 2021 | $ .02228 per kwh |
September 1, 2021 | $ .01782 per kwh |
August 3, 2021 | $ .01404 per kwh |
July 1, 2021 | $ .01457 per kwh |
June 2, 2021 | $ .02120 per kwh |
May 3, 2021 | $ .02506 per kwh |
April 2, 2021 | $ .02770 per kwh |
March 2, 2021 | $ .02291 per kwh |
February 1, 2021 | $ .01896 per kwh |
January 4, 2021 | $ .01701 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02245 per kwh |
November 2, 2020 | $ .02239 per kwh |
October 2, 2020 | $ .02041 per kwh |
September 1, 2020 | $ .01787 per kwh |
August 3, 2020 | $ .01606 per kwh |
July 2, 2020 | $ .01816 per kwh |
June 2, 2020 | $ .02085 per kwh |
May 1, 2020 | $ .02282 per kwh |
April 2, 2020 | $ .02512 per kwh |
March 3, 2020 | $ .02508 per kwh |
February 3, 2020 | $ .02318 per kwh |
January 3, 2020 | $ .02251 per kwh |
OPA (Municipal Pumping) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | $ .02333 per kwh |
November 1, 2019 | $ .02833 per kwh |
October 2, 2019 | $ .02740 per kwh |
September 3, 2019 | $ .02627 per kwh |
August 2, 2019 | $ .02130 per kwh |
Controlled Service Water Heating
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01603 per kwh |
November 1, 2024 | $ .01999 per kwh |
October 1, 2024 | $ .02175 per kwh |
September 1, 2024 | $ .02032 per kwh |
August 1, 2024 | $ .01172 per kwh |
July 1, 2024 | $ .01259 per kwh |
June 1, 2024 | $ .01494 per kwh |
May 1, 2024 | $ .02586 per kwh |
April 1, 2024 | $ .02966 per kwh |
March 1, 2024 | $ .02812 per kwh |
February 1, 2024 | $ .02275 per kwh |
January 1, 2024 | $ .02084 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02125 per kwh |
November 1, 2023 | $ .01919 per kwh |
October 1, 2023 | $ .02185 per kwh |
September 1, 2023 | $ .01631 per kwh |
August 1, 2023 | $ .01184 per kwh |
July 1, 2023 | $ .01546 per kwh |
June 1, 2023 | $ .02231 per kwh |
May 1, 2023 | $ .04240 per kwh |
April 1, 2023 | $ .04336 per kwh |
March 1, 2023 | $ .03562 per kwh |
February 1, 2023 | $ .02922 per kwh |
January 1, 2023 | $ .02602 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .03077 per kwh |
November 1, 2022 | $ .03228 per kwh |
October 3, 2022 | $ .03232 per kwh |
September 1, 2022 | $ .02934 per kwh |
August 2, 2022 | $ .02526 per kwh |
July 1, 2022 | $ .02178 per kwh |
June 2, 2022 | $ .02264 per kwh |
May 2, 2022 | $ .02548 per kwh |
April 1, 2022 | $ .02599 per kwh |
March 2, 2022 | $ .02692 per kwh |
February 1, 2022 | $ .02898 per kwh |
January 3, 2022 | $ .02646 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2021 | $ .02219 per kwh |
November 1, 2021 | $ .02220 per kwh |
October 1, 2021 | $ .02297 per kwh |
September 1, 2021 | $ .01837 per kwh |
August 3, 2021 | $ .01447 per kwh |
July 1, 2021 | $ .01502 per kwh |
June 2, 2021 | $ .02185 per kwh |
May 3, 2021 | $ .02584 per kwh |
April 2, 2021 | $ .02856 per kwh |
March 2, 2021 | $ .02361 per kwh |
February 1, 2021 | $ .01955 per kwh |
January 4, 2021 | $ .01753 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2020 | $ .02314 per kwh |
November 2, 2020 | $ .02307 per kwh |
October 2, 2020 | $ .02104 per kwh |
September 1, 2020 | $ .01842 per kwh |
August 3, 2020 | $ .01656 per kwh |
July 2, 2020 | $ .01872 per kwh |
June 2, 2020 | $ .02150 per kwh |
May 1, 2020 | $ .02352 per kwh |
April 2, 2020 | $ .02590 per kwh |
March 3, 2020 | $ .02586 per kwh |
February 3, 2020 | $ .02389 per kwh |
January 3, 2020 | $ .02320 per kwh |
Controlled Service Water Heating | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 2, 2019 | $ .02405 per kwh |
November 1, 2019 | $ .02920 per kwh |
October 2, 2019 | $ .02824 per kwh |
September 3, 2019 | $ .02708 per kwh |
August 2, 2019 | $ .02195 per kwh |
Controlled Service Interruptible (Dual Fuel)
Controlled Service Interruptible (Dual Fuel) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2024 | $ .01564 per kwh |
November 1, 2024 | $ .01951 per kwh |
October 1, 2024 | $ .02122 per kwh |
September 1, 2024 | $ .01983 per kwh |
August 1, 2024 | $ .01144 per kwh |
July 1, 2024 | $ .01229 per kwh |
June 1, 2024 | $ .01458 per kwh |
May 1, 2024 | $ .02523 per kwh |
April 1, 2024 | $ .02894 per kwh |
March 1, 2024 | $ .02744 per kwh |
February 1, 2024 | $ .02220 per kwh |
January 1, 2024 | $ .02034 per kwh |
Controlled Service Interruptible (Dual Fuel) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2023 | $ .02074 per kwh |
November 1, 2023 | $ .01873 per kwh |
October 1, 2023 | $ .02132 per kwh |
September 1, 2023 | $ .01591 per kwh |
August 1, 2023 | $ .01156 per kwh |
July 1, 2023 | $ .01508 per kwh |
June 1, 2023 | $ .02177 per kwh |
May 1, 2023 | $ .04138 per kwh |
April 1, 2023 | $ .04231 per kwh |
March 1, 2023 | $ .03477 per kwh |
February 1, 2023 | $ .02852 per kwh |
January 1, 2023 | $ .02540 per kwh |
Controlled Service Interruptible (Dual Fuel) | |
---|---|
Effective Date | Class Energy Adjustment Factor (EAF) |
December 1, 2022 | $ .03003 per kwh |
November 1, 2022 | $ .03150 per kwh |
October 3, 2022 | $ .03154 per kwh |
September 1, 2022 | $ .02864 per kwh |
August 2, 2022 | $ .02466 per kwh |
July 1, 2022 | $ .02125 per kwh |
June 2, 2022 | $ .02209 per kwh |
May 2, 2022 | $ .02487 per kwh |
April 1, 2022 | $ .02537 per kwh |
March 2, 2022 | $ .02627 per kwh |
February 1, 2022 | $ .02828 per kwh |
